top of page

Our Services & Fees
Efficiency with integrity—transparent, secure, and cost-smart.
Cellar Advisor is redefining excellence with unmatched security, unrivaled transparency and optimal cost efficiency.
Blending expertise with tailored service, we are redefining the paradigm of how consumers buy, sell and collect fine wines. Our comprehensive services seamlessly support and elevate the entire journey, ensuring our clients experience the utmost in satisfaction.
Our Fees
At Cellar Advisor, we pride ourselves on being the most transparent and cost-effective service within the market. As an asset class, fine wine can be considered expensive to hold in comparison to other mainstream assets. As a small and highly experienced team, our approach not only allows collectors access to a fully personalised service, but also a highly efficient fee model.
Below is a model portfolio valued at £100,000, featuring many of the leading producers and vintages. Benchmarking this model portfolio provides an illustration of how cost effective our model is, when compared to other offerings within the sector. The total cost for holding this blue-chip collection would be £219 per year, or 0.21% of the AUM value.
Wine | Region | Vintage | Format | Value | Total Holding Cost Per Annum |
---|---|---|---|---|---|
Penfolds Grange | Australia | 2012 | 6x75cl | £1,800 | £9.50 |
Screaming Eagle | USA | 2013 | 3x75cl | £7,800 | £9.50 |
Masseto | Italy | 2016 | 6x75cl | £4,700 | £9.50 |
Sassicaia | Italy | 2016 | 6x75cl | £2,100 | £9.50 |
Sylvain Cathiard Aux Malconsorts | Burgundy | 2016 | 6x75cl | £5,000 | £9.50 |
Ponsot Clos de la Roche | Burgundy | 2010 | 6x75cl | £3,400 | £9.50 |
Arnoux-Lachaux Latricieres-Chambertin | Burgundy | 2018 | 3x75cl | £10,000 | £9.50 |
Chateau Rayas Chateauneuf-du-Pape | Rhone | 2009 | 12x75cl | £14,000 | £19 |
Salon Le Mesnil Blanc de Blancs | Champagne | 2002 | 6x75cl | £5,400 | £9.50 |
Dom Perignon | Champagne | 2002 | 6x75cl | £950 | £9.50 |
Chateau Pichon Baron | Bordeaux | 2016 | 12x75cl | £1,450 | £19 |
Chateau Lynch-Bages | Bordeaux | 2009 | 12x75cl | £1,350 | £19 |
Chateau Margaux | Bordeaux | 1996 | 12x75cl | £6,600 | £19 |
Chateau Haut-Brion | Bordeaux | 2016 | 12x75cl | £5,000 | £19 |
Chateau Mouton Rothschild | Bordeaux | 2000 | 6x75cl | £9,300 | £9.50 |
Chateau Lafite Rothschild | Bordeaux | 2000 | 12x75cl | £11,500 | £19 |
Chateau Petrus | Bordeaux | 2010 | 3x75cl | £10,000 | £9.50 |
17 Cases
£100,350
£219 or
(0.21% of AUM per Annum)

To receive market updates and information on the latest fine wine releases, register your details below
bottom of page